NIFTY SPOT UP 88@ 8230
SENSEX UP 257@ 26652
BANK NIFTY FUTURES UP 390@18682
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
ICICI Bank | 266.00 | 17886.59 | 255.45 | 4.13 | 10.55 |
Maruti Suzuki | 5279.75 | 1160.66 | 5088.15 | 3.77 | 191.60 |
Yes Bank | 1178.35 | 2902.66 | 1144.55 | 2.95 | 33.80 |
Ambuja Cement | 211.00 | 4666.10 | 205.05 | 2.90 | 5.95 |
Tata Power | 74.25 | 9249.80 | 72.25 | 2.77 | 2.00 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Idea Cellular | 77.50 | 10064.89 | 79.25 | -2.21 | -1.75 |
Lupin | 1498.35 | 1392.92 | 1518.15 | -1.30 | -19.80 |
GAIL India | 424.40 | 2268.40 | 428.00 | -0.84 | -3.60 |
Reliance Industries | 990.00 | 5498.99 | 997.70 | -0.77 | -7.70 |
Cipla | 565.90 | 1158.53 | 569.15 | -0.57 | -3.25 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday together with Future calls.We generate intraday besides every bit delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inwards securities marketplace is e'er subjected to marketplace risks, yesteryear functioning is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647