NIFTY SPOT DOWN 32@ 8192
SENSEX DOWN 92@ 26560
BANK NIFTY FUTURES DOWN 222@18478
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
GAIL India | 439.40 | 3750.70 | 424.75 | 3.45 | 14.65 |
Bharti Infratel | 385.75 | 3224.38 | 375.45 | 2.74 | 10.30 |
Eicher Motors | 22199.95 | 121.61 | 21619.80 | 2.68 | 580.15 |
Lord's Day Pharma Inds. | 723.90 | 2640.53 | 709.80 | 1.99 | 14.10 |
physician Reddys Lab | 3242.00 | 200.10 | 3196.90 | 1.41 | 45.10 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Idea Cellular | 73.30 | 14718.44 | 77.45 | -5.36 | -4.15 |
Power Grid Corpn. | 184.95 | 5630.61 | 191.90 | -3.62 | -6.95 |
Asian Paints | 940.00 | 1431.39 | 969.90 | -3.08 | -29.90 |
Tata Motors | 448.20 | 7227.22 | 459.30 | -2.42 | -11.10 |
Mahindra & Mahindra | 1157.50 | 614.75 | 1185.10 | -2.33 | -27.60 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday together with Future calls.We generate intraday likewise equally delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, past times surgical procedure is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647