NIFTY SPOT UP 18@ 8145
SENSEX UP 50@ 26400
BANK NIFTY FUTURES DOWN 62@18310
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Eicher Motors | 21320.00 | 108.42 | 20213.90 | 5.47 | 1106.10 |
Idea Cellular | 79.20 | 17235.03 | 75.80 | 4.49 | 3.40 |
Bosch | 20190.00 | 22.62 | 19407.55 | 4.03 | 782.45 |
Maruti Suzuki | 5086.20 | 829.13 | 4893.75 | 3.93 | 192.45 |
GAIL India | 427.95 | 3149.57 | 417.50 | 2.50 | 10.45 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Hindalco | 175.55 | 9031.39 | 178.65 | -1.74 | -3.10 |
Axis Bank | 464.90 | 7055.27 | 472.90 | -1.69 | -8.00 |
Tech Mahindra | 482.10 | 1886.55 | 489.35 | -1.48 | -7.25 |
BPCL | 642.90 | 2426.55 | 651.30 | -1.29 | -8.40 |
Lord's Day Pharma Inds. | 706.60 | 3492.28 | 715.15 | -1.20 | -8.55 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inwards Share Market.It daily provides intraday together with Future calls.We generate intraday also every bit delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inwards securities marketplace seat is e'er subjected to marketplace seat risks, past times functioning is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647